Basic Mathematics
USD 45.57 USD
Specifications
| Binding | paperback |
| Edition | 1988 |
| ItemHeight | 235 |
| ItemLength | 155 |
| ItemWeight | 1520 |
| Manufacturer | springer |
| NumberOfPages | 496 |
| PackageLength | 235 |
| PackageWeight | 699 |
| PackageWidth | 157 |
| PartNumber | illustrated |
| PublicationDate | 19880701 |
| ReleaseDate | 19980901 |
| Brand | Springer |
| MPN | Illustrated |
| ISBN | 9780387967875 |
| Subject Area | Mathematics |
| Publication Name | Basic Mathematics |
| Publisher | Springer New York |
| Item Length | 9.3 in |
| Publication Year | 1988 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Author | Serge A. Lang |
| Item Weight | 53.6 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 496 Pages |
A nice touch in this textbook is the index of terms with page numbers.