Andrew Richardson Data-driven Graphic Design (Paperback) Required Reading Range
USD 63.46 USD
Specifications
| EAN | 9781472578303 |
| ISBN | 9781472578303 |
| ISBN-10 | 1472578309 |
| Genre | Fashion & Design |
| Release Date | 01/28/2016 |
| Release Year | 2016 |
| Subject Area | Design, Computers |
| Item Length | 10.7 in |
| Publication Year | 2016 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.5 in |
| Author | Andrew Richardson |
| Item Weight | 26.9 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 196 Pages |
A nice touch in this textbook is the self-assessment quizzes after each lesson.