Business Analytics Third Edition Book 2019 by Jeffrey Camm, Cochran Fry Ohlmann
USD 95.00 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Subject Area | Business Informatics |
| Book Title | Business Analytics |
| Publication Name | Business Analytics |
| Publisher | Cengage Learning |
| Subject | Accounting |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | David R. Anderson |
| Level | Business |
| Features | 3rd Edition |
| Number Of Pages | 786 Pages |
This textbook is an affordable alternative to the newer edition.