Candlestick Charting: Profiting from Effective Stock Chart Analysis, Thomsett^;
USD 71.12 USD
Specifications
| PublishedOn | 2017-12-19 |
| Artist | Not Specified |
| ISBN | 9781501515804 |
| Subject Area | Business & Economics |
| Publisher | DE Gruyter, Inc. |
| Item Length | 9.1 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Michael C. Thomsett |
| Item Weight | 18.5 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 320 Pages |
This textbook is the one I used for my final year project research.