Statistical Methods in the Atmospheric Sciences
USD 26.30 USD
Specifications
| MPN | 9780128158234 |
| Brand | Elsevier |
| Style | ABIS_BOOK |
| Language Tag | en_US |
| Marketplace Id | ATVPDKIKX0DER |
| Source | unknown |
| Binding | paperback |
| Unit | grams |
| Item Weight | 1420.0 |
| Pages | 840 |
| Subject Keyword | Business & Economics |
| Unspsc Code | 55101500 |
| Target Audience | Tertiary education |
| Item Type Keyword | book |
| Part Number | 9780128158234 |
| Manufacturer | Elsevier |
| Genre | SCIENCE |
| Publication Date | 2019-06-25 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | true |
| Textbook Type | unknown |
| Street Date | 2019-06-25 |
| Product Site Launch Date | 2019-02-07 |
| ISBN | 9780128158234 |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Subject Area | Computers, Science |
| Author | Daniel S. Wilks |
| Publisher | Elsevier |
| Item Length | 9.2 in |
| Item Width | 7.5 in |
| Number Of Pages | 840 Pages |
This textbook covers both theory and hands-on exercises in equal measure.