The Kidney Anatomical Chart
USD 48.36 USD
Specifications
| Age Range Description | Adult |
| Brand | Anatomy Stuff |
| Finish Type | Matte |
| Size | 26"L X 20"W |
| Part Number | 9781587791710 |
| Style | Fine |
| Pattern | Anatomical, Detailed |
| Theme | Anatomical |
| Item Depth | 0 Inches |
| Model Number | 9781587791710 |
| Wall Art Form | Poster |
| Frame Material | Plastic |
| Frame Type | Unframed |
| Paint Type | Watercolor |
| Item Shape | Rectangular |
| Indoor Outdoor Usage | Indoor |
| Orientation | Portrait |
| Paper Finish | Matte |
| Material | Paper |
| Mounting Type | Wall Mount |
| Unit Count | 1.0 |
| EAN | 9781587791710 |
| ISBN | 9781587791710 |
| Package Dimensions LxWxH | 26.0x19.5x0.01 Inches |
| Weight | 0.8 Pounds |
| Publication Year | 2000 |
| Type | Textbook |
| Format | Wallchart |
| Language | English |
| Subject Area | Medical |
| Publication Name | Kidney Anatomical Chart |
| Item Length | 26 in |
| Item Weight | 2.4 Oz |
| Item Width | 20 in |
A nice touch in this textbook is the color-coded sections for different topics.