Interpreting ECGs A Practical Approach B. Shade McGraw Hill Third Edition ACLS
USD 29.99 USD
Specifications
| Unit Type | Unit |
| Level | Intermediate |
| Features | Illustrated |
| Country Of Origin | United States |
| ISBN | 9781260017243 |
| Item Length | 10.8 in |
| Subject | Management, Cardiology |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.1 in |
| Author | Bruce R. Shade |
| Item Weight | 48.1 Oz |
| Item Width | 8.6 in |
| Number Of Pages | 768 Pages |
The diagrams are not just decorative—they carry essential learning content.