Medical Uses of Statistics by David Kent Ballast
USD 18.95 USD
Specifications
| Publish Year | 1992 |
| Updated ISBN1 | 047043953X |
| Updated ISBN2 | 9780470439531 |
| ISBN | 9780910133364 |
| Subject Area | Mathematics, Medical |
| Publisher | CRC Press LLC |
| Item Length | 9.2 in |
| Publication Year | 1992 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1 in |
| Author | Bailar/Mostelle |
| Item Weight | 23.2 Oz |
| Item Width | 6.2 in |
| Number Of Pages | 480 Pages |
This textbook is the required reading for the core curriculum course.