Python for Data Analysis 3e: Data Wrangling with pandas, NumPy, and Jupyter
USD 79.31 USD
Specifications
| EAN | 9781098104030 |
| UPC | 9781098104030 |
| ISBN | 9781098104030 |
| Country Of Origin | United States |
| Subject Area | Computers |
| Item Length | 9.2 in |
| Publication Year | 2022 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.2 in |
| Author | Wes Mckinney |
| Item Weight | 35.3 Oz |
| Item Width | 7.2 in |
| Number Of Pages | 579 Pages |
A nice touch in this textbook is the review questions at the end of each unit.