Statistics for Business and Economics, 2nd Ed P. Newbold, 1988 Professional Copy
USD 23.00 USD
Specifications
| Subject Area | Business & Economics |
| Publication Name | Prentice Hall |
| Publisher | Prentice Hall |
| Item Length | 9.5" |
| Subject | Economics, Statistics |
| Publication Year | 1988 |
| Type | Textbook |
| Format | Hardcover |
| Unit Type | Unit |
| Language | English |
| Item Height | 1.6" |
| Author | Paul Newbold |
| Level | Business |
| Country Of Origin | United States |
| Item Weight | 3 pounds 7 ounces |
| Item Width | 7.75" |
| Number Of Pages | 866 |
| ISBN | 0138454051 |
This textbook covers both theory and hands-on exercises in equal measure.